Filters
Luk

Shim 8,8 mm 2,00 JMP BMW F 850 850 GS Adventure ABS DTC

Ventil-shim JMP BC48-088-2.00 / MPN 747.09.60 Diameter 8,8 mm. Tykkelse 2,00 mm. Passer til flere modeller – se model/år i oversigten.
Lagerstatus: På lager
SKU: 747.09.60
Producent varenummer: BC48-088-2.00
Forventet leveringstid: 1-5 hverdage
Producent: JMP
22,00 kr.
Mobilepay Viabill Creditcard Apple Pay Google Pay

 


 

  • Hurtig levering med GLS - pakkeshop - firma - hjemme
  • Betal sikkert - vi passer godt på dine oplysninger
  • Del betalingen op med ViaBill - nemt og fleksibelt
  • Find de rigtige dele - brug vores præcise søgemodul
  • Over 20 års erfaring

Shim 8,8 mm 2,00 JMP - Ventilshim til motorcykler

Ventil shims fra JMP er konstrueret til at sikre optimal drift af motorcyklens ventilmekanisme. Denne specifikke shim har en diameter på 8,8 mm og en tykkelse på 2,00 mm, hvilket gør den velegnet til en række moderne motorcykler, der kræver præcise justeringer af ventilspil. Korrekt ventilspil er essentielt for motorens ydeevne og effektivitet, da det sikrer, at ventilerne åbner og lukker på de rigtige tidspunkter i forhold til stempelkraften.

Shims er typisk placeret mellem ventilens stamme og ventilløfteren, og de skal udskiftes, hvis ventilspillet er uden for de specificerede tolerancer. Det er vigtigt at kontrollere ventilspillet regelmæssigt, især efter en periode med intensiv kørsel eller ved serviceeftersyn. En forkert indstilling kan føre til nedsat motorydelse, øget brændstofforbrug og i værste fald motorskader.

Materialevalg og egenskaber

JMP shims er fremstillet af høj kvalitet hærdet stål, der sikrer lang holdbarhed og modstandsdygtighed over for slid. Denne styrke er afgørende, da shims skal kunne modstå de høje temperaturer og tryk, der forekommer i motorcyklens motor. Det er vigtigt at vælge shims af høj kvalitet for at sikre optimal funktion af ventilmekanismen og for at minimere risikoen for nedbrud.

Kompatibilitet

Denne shim er kompatibel med en lang række motorcykelmodeller fra Aprilia og BMW. Nedenfor finder du en liste over specifikke modeller og årgange, hvor denne shim kan anvendes:

  • Aprilia RSV4 1000 (2009-2014)
  • Aprilia Tuono 1000 V4 R (2011-2014)
  • BMW S 1000 RR (2009-2022)
  • BMW S 1000 R (2013-2022)
  • BMW HP4 1000 (2012-2016)
  • BMW R 1200 GS (2013-2022)
  • BMW R 1250 GS (2019-2024)
  • Bimota BB3 1000 (2014-2017)
  • Og flere andre modeller.

Tekniske specifikationer

Her er de tekniske specifikationer for denne shim:

Tekniske data:
Diameter: 8.8 mm
Tykkelse: 2.00 mm

Vedligeholdelsestips

Det anbefales at kontrollere ventilspillet regelmæssigt og især ved hver service. Hvis du udskifter ventil shims, kan det være en god idé at tjekke og eventuelt udskifte andre relaterede komponenter, såsom ventilfjedre, for at sikre, at hele ventilmekanismen fungerer optimalt. En grundig inspektion af disse dele kan hjælpe med at forhindre fremtidige problemer og sikre, at motorcyklen fortsætter med at yde sit bedste.

GTIN: 4043981206364
MPN: 747.09.60
Brand: JMP

Se den komplette liste af køretøjer, delen passer på, nedenfor:
Technical Data:
Diameter:   8.8 mm
Thickness:   2.00 mm

Denne reservedel passer på følgende køretøjer / modeller:

MærkeModelÅrgang
ApriliaRSV4 1000 Factory2009
ApriliaRSV4 1000 Factory2010
ApriliaRSV4 1000 Factory2011
ApriliaRSV4 1000 Factory ABS APRC2013
ApriliaRSV4 1000 Factory ABS APRC2014
ApriliaRSV4 1000 Factory ABS APRC2015
ApriliaRSV4 1000 Factory APRC2011
ApriliaRSV4 1000 Factory APRC2012
ApriliaRSV4 1000 Factory APRC2013
ApriliaRSV4 1000 R2010
ApriliaRSV4 1000 R2011
ApriliaRSV4 1000 R2012
ApriliaRSV4 1000 R2013
ApriliaRSV4 1000 R ABS APRC2013
ApriliaRSV4 1000 R ABS APRC2014
ApriliaRSV4 1000 R ABS APRC2015
ApriliaRSV4 1000 R APRC2011
ApriliaRSV4 1000 R APRC2012
ApriliaRSV4 1000 R APRC2013
ApriliaTuono 1000 V4 R2011
ApriliaTuono 1000 V4 R2012
ApriliaTuono 1000 V4 R2013
ApriliaTuono 1000 V4 R ABS APRC2013
ApriliaTuono 1000 V4 R ABS APRC2014
ApriliaTuono 1000 V4 R APRC2011
ApriliaTuono 1000 V4 R APRC2012
ApriliaTuono 1000 V4 R APRC2013
BimotaBB3 1000 ABS2014
BimotaBB3 1000 ABS2015
BimotaBB3 1000 ABS2016
BimotaBB3 1000 ABS2017
BMWC 400 GT ABS2018
BMWC 400 GT ABS2019
BMWC 400 GT ABS2020
BMWC 400 GT ABS2021
BMWC 400 GT ABS2022
BMWC 400 GT ABS2023
BMWC 400 GT ABS2024
BMWC 400 GT ABS2025
BMWC 400 GT ABS2026
BMWC 400 GT SE ABS2020
BMWC 400 X ABS2018
BMWC 400 X ABS2019
BMWC 400 X ABS2020
BMWC 400 X ABS2021
BMWC 400 X ABS2022
BMWC 400 X ABS2023
BMWC 400 X ABS2024
BMWC 400 X ABS2025
BMWC 400 X ABS2026
BMWF 450 450 GS ABS DTC2026
BMWF 750 850 GS ABS2018
BMWF 750 850 GS ABS2019
BMWF 750 850 GS ABS2020
BMWF 750 850 GS ABS DTC2018
BMWF 750 850 GS ABS DTC2019
BMWF 750 850 GS ABS DTC2020
BMWF 750 850 GS ABS DTC2021
BMWF 750 850 GS ABS DTC2022
BMWF 750 850 GS ABS DTC2023
BMWF 750 850 GS ABS DTC ESA2021
BMWF 750 850 GS ABS DTC ESA2022
BMWF 750 850 GS ABS DTC ESA2023
BMWF 750 850 GS ABS ESA2018
BMWF 750 850 GS ABS ESA2019
BMWF 750 850 GS ABS ESA2020
BMWF 750 850 GS Edition 40 Years ABS DTC2021
BMWF 750 850 GS Edition 40 Years ABS DTC ESA2021
BMWF 750 850 GS Sport ABS DTC2020
BMWF 800 900 GS ABS2023
BMWF 800 900 GS ABS2024
BMWF 800 900 GS ABS2025
BMWF 800 900 GS ABS2026
BMWF 800 900 GS ABS A22023
BMWF 800 900 GS ABS A22024
BMWF 800 900 GS ABS A22025
BMWF 800 900 GS ABS A22026
BMWF 800 900 GS ABS ESA2023
BMWF 800 900 GS ABS ESA2024
BMWF 800 900 GS ABS ESA2025
BMWF 800 900 GS ABS ESA2026
BMWF 800 900 GS ABS ESA A22023
BMWF 800 900 GS ABS ESA A22024
BMWF 800 900 GS ABS ESA A22025
BMWF 800 900 GS ABS ESA A22026
BMWF 850 850 GS ABS2018
BMWF 850 850 GS ABS2019
BMWF 850 850 GS ABS2020
BMWF 850 850 GS ABS DTC2018
BMWF 850 850 GS ABS DTC2019
BMWF 850 850 GS ABS DTC2020
BMWF 850 850 GS ABS DTC2021
BMWF 850 850 GS ABS DTC2022
BMWF 850 850 GS ABS DTC2023
BMWF 850 850 GS ABS DTC ESA2021
BMWF 850 850 GS ABS DTC ESA2022
BMWF 850 850 GS ABS DTC ESA2023
BMWF 850 850 GS ABS ESA2018
BMWF 850 850 GS ABS ESA2019
BMWF 850 850 GS ABS ESA2020
BMWF 850 850 GS Adventure ABS2019
BMWF 850 850 GS Adventure ABS2020
BMWF 850 850 GS Adventure ABS DTC2019
BMWF 850 850 GS Adventure ABS DTC2020
BMWF 850 850 GS Adventure ABS DTC2021
BMWF 850 850 GS Adventure ABS DTC2022
BMWF 850 850 GS Adventure ABS DTC2023
BMWF 850 850 GS Adventure ABS DTC ESA2021
BMWF 850 850 GS Adventure ABS DTC ESA2022
BMWF 850 850 GS Adventure ABS DTC ESA2023
BMWF 850 850 GS Adventure ABS ESA2019
BMWF 850 850 GS Adventure ABS ESA2020
BMWF 850 850 GS Adventure Edition 40 Years ABS DTC2021
BMWF 850 850 GS Adventure Edition 40 Years ABS DTC ES2021
BMWF 850 850 GS Adventure Sport ABS DTC2020
BMWF 850 850 GS Edition 40 Years ABS DTC2021
BMWF 850 850 GS Edition 40 Years ABS DTC ESA2021
BMWF 850 850 GS Sport ABS DTC2020
BMWF 900 900 GS ABS2023
BMWF 900 900 GS ABS2024
BMWF 900 900 GS ABS2025
BMWF 900 900 GS ABS2026
BMWF 900 900 GS Adventure ABS2023
BMWF 900 900 GS Adventure ABS2024
BMWF 900 900 GS Adventure ABS2025
BMWF 900 900 GS Adventure ABS2026
BMWF 900 900 GS Adventure ABS ESA2023
BMWF 900 900 GS Adventure ABS ESA2024
BMWF 900 900 GS Adventure ABS ESA2025
BMWF 900 900 GS Adventure ABS ESA2026
BMWF 900 900 GS Enduro-Paket Pro2023
BMWF 900 900 GS Enduro-Paket Pro2024
BMWF 900 900 GS Enduro-Paket Pro2025
BMWF 900 900 GS Enduro-Paket Pro2026
BMWF 900 900 R ABS2020
BMWF 900 900 R ABS2021
BMWF 900 900 R ABS2022
BMWF 900 900 R ABS2023
BMWF 900 900 R ABS2024
BMWF 900 900 R ABS A22020
BMWF 900 900 R ABS A22021
BMWF 900 900 R ABS A22022
BMWF 900 900 R ABS A22023
BMWF 900 900 R ABS A22024
BMWF 900 900 R ABS DTC2021
BMWF 900 900 R ABS DTC2022
BMWF 900 900 R ABS DTC2023
BMWF 900 900 R ABS DTC2024
BMWF 900 900 R ABS DTC2025
BMWF 900 900 R ABS DTC2026
BMWF 900 900 R ABS DTC A22021
BMWF 900 900 R ABS DTC A22022
BMWF 900 900 R ABS DTC A22023
BMWF 900 900 R ABS DTC A22024
BMWF 900 900 R ABS DTC A22025
BMWF 900 900 R ABS DTC A22026
BMWF 900 900 R ABS DTC ESA2021
BMWF 900 900 R ABS DTC ESA2022
BMWF 900 900 R ABS DTC ESA2023
BMWF 900 900 R ABS DTC ESA2024
BMWF 900 900 R ABS DTC ESA2025
BMWF 900 900 R ABS DTC ESA2026
BMWF 900 900 R ABS DTC ESA A22021
BMWF 900 900 R ABS DTC ESA A22022
BMWF 900 900 R ABS DTC ESA A22023
BMWF 900 900 R ABS DTC ESA A22024
BMWF 900 900 R ABS DTC ESA A22025
BMWF 900 900 R ABS DTC ESA A22026
BMWF 900 900 R ABS ESA2020
BMWF 900 900 R ABS ESA2021
BMWF 900 900 R ABS ESA2022
BMWF 900 900 R ABS ESA2023
BMWF 900 900 R ABS ESA2024
BMWF 900 900 R ABS ESA A22020
BMWF 900 900 R ABS ESA A22021
BMWF 900 900 R ABS ESA A22022
BMWF 900 900 R ABS ESA A22023
BMWF 900 900 R ABS ESA A22024
BMWF 900 900 R SE ABS DTC ESA2020
BMWF 900 900 R SE ABS DTC ESA A22020
BMWF 900 900 XR ABS2020
BMWF 900 900 XR ABS2021
BMWF 900 900 XR ABS2022
BMWF 900 900 XR ABS2023
BMWF 900 900 XR ABS2024
BMWF 900 900 XR ABS A22020
BMWF 900 900 XR ABS A22021
BMWF 900 900 XR ABS A22022
BMWF 900 900 XR ABS A22023
BMWF 900 900 XR ABS A22024
BMWF 900 900 XR ABS DTC2021
BMWF 900 900 XR ABS DTC2022
BMWF 900 900 XR ABS DTC2023
BMWF 900 900 XR ABS DTC2024
BMWF 900 900 XR ABS DTC2025
BMWF 900 900 XR ABS DTC2026
BMWF 900 900 XR ABS DTC A22021
BMWF 900 900 XR ABS DTC A22022
BMWF 900 900 XR ABS DTC A22023
BMWF 900 900 XR ABS DTC A22024
BMWF 900 900 XR ABS DTC A22025
BMWF 900 900 XR ABS DTC A22026
BMWF 900 900 XR ABS DTC ESA2021
BMWF 900 900 XR ABS DTC ESA2022
BMWF 900 900 XR ABS DTC ESA2023
BMWF 900 900 XR ABS DTC ESA2024
BMWF 900 900 XR ABS DTC ESA2025
BMWF 900 900 XR ABS DTC ESA2026
BMWF 900 900 XR ABS DTC ESA A22021
BMWF 900 900 XR ABS DTC ESA A22022
BMWF 900 900 XR ABS DTC ESA A22023
BMWF 900 900 XR ABS DTC ESA A22024
BMWF 900 900 XR ABS DTC ESA A22025
BMWF 900 900 XR ABS DTC ESA A22026
BMWF 900 900 XR ABS ESA2020
BMWF 900 900 XR ABS ESA2021
BMWF 900 900 XR ABS ESA2022
BMWF 900 900 XR ABS ESA2023
BMWF 900 900 XR ABS ESA2024
BMWF 900 900 XR ABS ESA A22020
BMWF 900 900 XR ABS ESA A22021
BMWF 900 900 XR ABS ESA A22022
BMWF 900 900 XR ABS ESA A22023
BMWF 900 900 XR ABS ESA A22024
BMWF 900 900 XR TE ABS DTC2020
BMWF 900 900 XR TE ABS DTC A22020
BMWG 310 GS ABS2017
BMWG 310 GS ABS2018
BMWG 310 GS ABS2019
BMWG 310 R ABS2016
BMWG 310 R ABS2017
BMWG 310 R ABS2018
BMWG 310 R ABS2019
BMWG 310 R ABS2020