Filters
Luk

Shim 8,8 mm 2,40 JMP BMW F 850 850 GS Adventure ABS DTC

Ventil-shim JMP BC48-088-2.40 Diameter 8,8 mm. Tykkelse 2,40 mm. MPN 747.09.80. Passer til flere modeller – se model/år i oversigten.
Lagerstatus: På lager
SKU: 747.09.80
Producent varenummer: BC48-088-2.40
Forventet leveringstid: 1-5 hverdage
Producent: JMP
22,00 kr.
Mobilepay Viabill Creditcard Apple Pay Google Pay

 


 

  • Hurtig levering med GLS - pakkeshop - firma - hjemme
  • Betal sikkert - vi passer godt på dine oplysninger
  • Del betalingen op med ViaBill - nemt og fleksibelt
  • Find de rigtige dele - brug vores præcise søgemodul
  • Over 20 års erfaring

Ventilshim 8,8 mm 2,40 JMP til Optimeret Motorpræstation

Opgrader din motorcykels ventilsystem med en højkvalitets JMP Ventilshim med en diameter på 8,8 mm og en tykkelse på 2,40 mm. Dette præcisionsfremstillede komponent er essentielt for at opretholde korrekt ventilspillerum, hvilket sikrer optimal motorpræstation og effektivitet. Vores produkt, med MPN: 747.09.80 og GTIN: 4043981206562, er designet til at møde de strenge krav i moderne motorcykelmotorer.

En shim er en tynd, ofte cirkulær skive, der anvendes til at justere spillerummet mellem motorens ventiler og vippearmene eller cam-følgerne. Korrekt justering er afgørende for at motoren kan åbne og lukke ventilerne præcist i takt med stemplernes bevægelser. Dette sikrer ikke kun motorens effektivitet men også dens evne til at generere maksimal kraft og minimere slid.

Denne specifikke shim er fremstillet af et holdbart materiale, der er kendt for sin slidstyrke og præcision. Disse egenskaber er vitale, da de sikrer, at shimen kan modstå de høje tryk og temperaturer, der opstår i motorens indre, uden at deformere eller nedbryde over tid.

Denne model er kompatibel med en bred vifte af køretøjer, herunder både road-, touring- og motorcross-modeller. Her er nogle af de kompatible køretøjer:

  • BMW S 1000 RR (2009-2023)
  • BMW R 1200 GS (2013-2018)
  • Aprilia RSV4 1000 (2009-2015)
  • BMW G 310 R (2016-2023)
  • BMW F 900 R (2020-2023)

Installation af denne shim kan forbedre motorens ydeevne ved at sikre, at ventilspillerummet er inden for producentens anbefalede specifikationer. Dette er ikke kun vigtigt for motorens levetid men også for at opnå den bedste mulige brændstoføkonomi og motorkraft.

Se den komplette liste af køretøjer, delen passer på, nedenfor.

Technical Data:
Diameter:   8.8 mm
Thickness:   2.40 mm

Denne reservedel passer på følgende køretøjer / modeller:

MærkeModelÅrgang
ApriliaRSV4 1000 Factory2009
ApriliaRSV4 1000 Factory2010
ApriliaRSV4 1000 Factory2011
ApriliaRSV4 1000 Factory ABS APRC2013
ApriliaRSV4 1000 Factory ABS APRC2014
ApriliaRSV4 1000 Factory ABS APRC2015
ApriliaRSV4 1000 Factory APRC2011
ApriliaRSV4 1000 Factory APRC2012
ApriliaRSV4 1000 Factory APRC2013
ApriliaRSV4 1000 R2010
ApriliaRSV4 1000 R2011
ApriliaRSV4 1000 R2012
ApriliaRSV4 1000 R2013
ApriliaRSV4 1000 R ABS APRC2013
ApriliaRSV4 1000 R ABS APRC2014
ApriliaRSV4 1000 R ABS APRC2015
ApriliaRSV4 1000 R APRC2011
ApriliaRSV4 1000 R APRC2012
ApriliaRSV4 1000 R APRC2013
ApriliaTuono 1000 V4 R2011
ApriliaTuono 1000 V4 R2012
ApriliaTuono 1000 V4 R2013
ApriliaTuono 1000 V4 R ABS APRC2013
ApriliaTuono 1000 V4 R ABS APRC2014
ApriliaTuono 1000 V4 R APRC2011
ApriliaTuono 1000 V4 R APRC2012
ApriliaTuono 1000 V4 R APRC2013
BimotaBB3 1000 ABS2014
BimotaBB3 1000 ABS2015
BimotaBB3 1000 ABS2016
BimotaBB3 1000 ABS2017
BMWC 400 GT ABS2018
BMWC 400 GT ABS2019
BMWC 400 GT ABS2020
BMWC 400 GT ABS2021
BMWC 400 GT ABS2022
BMWC 400 GT ABS2023
BMWC 400 GT ABS2024
BMWC 400 GT ABS2025
BMWC 400 GT ABS2026
BMWC 400 GT SE ABS2020
BMWC 400 X ABS2018
BMWC 400 X ABS2019
BMWC 400 X ABS2020
BMWC 400 X ABS2021
BMWC 400 X ABS2022
BMWC 400 X ABS2023
BMWC 400 X ABS2024
BMWC 400 X ABS2025
BMWC 400 X ABS2026
BMWF 450 450 GS ABS DTC2026
BMWF 750 850 GS ABS2018
BMWF 750 850 GS ABS2019
BMWF 750 850 GS ABS2020
BMWF 750 850 GS ABS DTC2018
BMWF 750 850 GS ABS DTC2019
BMWF 750 850 GS ABS DTC2020
BMWF 750 850 GS ABS DTC2021
BMWF 750 850 GS ABS DTC2022
BMWF 750 850 GS ABS DTC2023
BMWF 750 850 GS ABS DTC ESA2021
BMWF 750 850 GS ABS DTC ESA2022
BMWF 750 850 GS ABS DTC ESA2023
BMWF 750 850 GS ABS ESA2018
BMWF 750 850 GS ABS ESA2019
BMWF 750 850 GS ABS ESA2020
BMWF 750 850 GS Edition 40 Years ABS DTC2021
BMWF 750 850 GS Edition 40 Years ABS DTC ESA2021
BMWF 750 850 GS Sport ABS DTC2020
BMWF 800 900 GS ABS2023
BMWF 800 900 GS ABS2024
BMWF 800 900 GS ABS2025
BMWF 800 900 GS ABS2026
BMWF 800 900 GS ABS A22023
BMWF 800 900 GS ABS A22024
BMWF 800 900 GS ABS A22025
BMWF 800 900 GS ABS A22026
BMWF 800 900 GS ABS ESA2023
BMWF 800 900 GS ABS ESA2024
BMWF 800 900 GS ABS ESA2025
BMWF 800 900 GS ABS ESA2026
BMWF 800 900 GS ABS ESA A22023
BMWF 800 900 GS ABS ESA A22024
BMWF 800 900 GS ABS ESA A22025
BMWF 800 900 GS ABS ESA A22026
BMWF 850 850 GS ABS2018
BMWF 850 850 GS ABS2019
BMWF 850 850 GS ABS2020
BMWF 850 850 GS ABS DTC2018
BMWF 850 850 GS ABS DTC2019
BMWF 850 850 GS ABS DTC2020
BMWF 850 850 GS ABS DTC2021
BMWF 850 850 GS ABS DTC2022
BMWF 850 850 GS ABS DTC2023
BMWF 850 850 GS ABS DTC ESA2021
BMWF 850 850 GS ABS DTC ESA2022
BMWF 850 850 GS ABS DTC ESA2023
BMWF 850 850 GS ABS ESA2018
BMWF 850 850 GS ABS ESA2019
BMWF 850 850 GS ABS ESA2020
BMWF 850 850 GS Adventure ABS2019
BMWF 850 850 GS Adventure ABS2020
BMWF 850 850 GS Adventure ABS DTC2019
BMWF 850 850 GS Adventure ABS DTC2020
BMWF 850 850 GS Adventure ABS DTC2021
BMWF 850 850 GS Adventure ABS DTC2022
BMWF 850 850 GS Adventure ABS DTC2023
BMWF 850 850 GS Adventure ABS DTC ESA2021
BMWF 850 850 GS Adventure ABS DTC ESA2022
BMWF 850 850 GS Adventure ABS DTC ESA2023
BMWF 850 850 GS Adventure ABS ESA2019
BMWF 850 850 GS Adventure ABS ESA2020
BMWF 850 850 GS Adventure Edition 40 Years ABS DTC2021
BMWF 850 850 GS Adventure Edition 40 Years ABS DTC ES2021
BMWF 850 850 GS Adventure Sport ABS DTC2020
BMWF 850 850 GS Edition 40 Years ABS DTC2021
BMWF 850 850 GS Edition 40 Years ABS DTC ESA2021
BMWF 850 850 GS Sport ABS DTC2020
BMWF 900 900 GS ABS2023
BMWF 900 900 GS ABS2024
BMWF 900 900 GS ABS2025
BMWF 900 900 GS ABS2026
BMWF 900 900 GS Adventure ABS2023
BMWF 900 900 GS Adventure ABS2024
BMWF 900 900 GS Adventure ABS2025
BMWF 900 900 GS Adventure ABS2026
BMWF 900 900 GS Adventure ABS ESA2023
BMWF 900 900 GS Adventure ABS ESA2024
BMWF 900 900 GS Adventure ABS ESA2025
BMWF 900 900 GS Adventure ABS ESA2026
BMWF 900 900 GS Enduro-Paket Pro2023
BMWF 900 900 GS Enduro-Paket Pro2024
BMWF 900 900 GS Enduro-Paket Pro2025
BMWF 900 900 GS Enduro-Paket Pro2026
BMWF 900 900 R ABS2020
BMWF 900 900 R ABS2021
BMWF 900 900 R ABS2022
BMWF 900 900 R ABS2023
BMWF 900 900 R ABS2024
BMWF 900 900 R ABS A22020
BMWF 900 900 R ABS A22021
BMWF 900 900 R ABS A22022
BMWF 900 900 R ABS A22023
BMWF 900 900 R ABS A22024
BMWF 900 900 R ABS DTC2021
BMWF 900 900 R ABS DTC2022
BMWF 900 900 R ABS DTC2023
BMWF 900 900 R ABS DTC2024
BMWF 900 900 R ABS DTC2025
BMWF 900 900 R ABS DTC2026
BMWF 900 900 R ABS DTC A22021
BMWF 900 900 R ABS DTC A22022
BMWF 900 900 R ABS DTC A22023
BMWF 900 900 R ABS DTC A22024
BMWF 900 900 R ABS DTC A22025
BMWF 900 900 R ABS DTC A22026
BMWF 900 900 R ABS DTC ESA2021
BMWF 900 900 R ABS DTC ESA2022
BMWF 900 900 R ABS DTC ESA2023
BMWF 900 900 R ABS DTC ESA2024
BMWF 900 900 R ABS DTC ESA2025
BMWF 900 900 R ABS DTC ESA2026
BMWF 900 900 R ABS DTC ESA A22021
BMWF 900 900 R ABS DTC ESA A22022
BMWF 900 900 R ABS DTC ESA A22023
BMWF 900 900 R ABS DTC ESA A22024
BMWF 900 900 R ABS DTC ESA A22025
BMWF 900 900 R ABS DTC ESA A22026
BMWF 900 900 R ABS ESA2020
BMWF 900 900 R ABS ESA2021
BMWF 900 900 R ABS ESA2022
BMWF 900 900 R ABS ESA2023
BMWF 900 900 R ABS ESA2024
BMWF 900 900 R ABS ESA A22020
BMWF 900 900 R ABS ESA A22021
BMWF 900 900 R ABS ESA A22022
BMWF 900 900 R ABS ESA A22023
BMWF 900 900 R ABS ESA A22024
BMWF 900 900 R SE ABS DTC ESA2020
BMWF 900 900 R SE ABS DTC ESA A22020
BMWF 900 900 XR ABS2020
BMWF 900 900 XR ABS2021
BMWF 900 900 XR ABS2022
BMWF 900 900 XR ABS2023
BMWF 900 900 XR ABS2024
BMWF 900 900 XR ABS A22020
BMWF 900 900 XR ABS A22021
BMWF 900 900 XR ABS A22022
BMWF 900 900 XR ABS A22023
BMWF 900 900 XR ABS A22024
BMWF 900 900 XR ABS DTC2021
BMWF 900 900 XR ABS DTC2022
BMWF 900 900 XR ABS DTC2023
BMWF 900 900 XR ABS DTC2024
BMWF 900 900 XR ABS DTC2025
BMWF 900 900 XR ABS DTC2026
BMWF 900 900 XR ABS DTC A22021
BMWF 900 900 XR ABS DTC A22022
BMWF 900 900 XR ABS DTC A22023
BMWF 900 900 XR ABS DTC A22024
BMWF 900 900 XR ABS DTC A22025
BMWF 900 900 XR ABS DTC A22026
BMWF 900 900 XR ABS DTC ESA2021
BMWF 900 900 XR ABS DTC ESA2022
BMWF 900 900 XR ABS DTC ESA2023
BMWF 900 900 XR ABS DTC ESA2024
BMWF 900 900 XR ABS DTC ESA2025
BMWF 900 900 XR ABS DTC ESA2026
BMWF 900 900 XR ABS DTC ESA A22021
BMWF 900 900 XR ABS DTC ESA A22022
BMWF 900 900 XR ABS DTC ESA A22023
BMWF 900 900 XR ABS DTC ESA A22024
BMWF 900 900 XR ABS DTC ESA A22025
BMWF 900 900 XR ABS DTC ESA A22026
BMWF 900 900 XR ABS ESA2020
BMWF 900 900 XR ABS ESA2021
BMWF 900 900 XR ABS ESA2022
BMWF 900 900 XR ABS ESA2023
BMWF 900 900 XR ABS ESA2024
BMWF 900 900 XR ABS ESA A22020
BMWF 900 900 XR ABS ESA A22021
BMWF 900 900 XR ABS ESA A22022
BMWF 900 900 XR ABS ESA A22023
BMWF 900 900 XR ABS ESA A22024
BMWF 900 900 XR TE ABS DTC2020
BMWF 900 900 XR TE ABS DTC A22020
BMWG 310 GS ABS2017
BMWG 310 GS ABS2018
BMWG 310 GS ABS2019
BMWG 310 R ABS2016
BMWG 310 R ABS2017
BMWG 310 R ABS2018
BMWG 310 R ABS2019
BMWG 310 R ABS2020